Lincoln weather
-
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Moderate 12°C 89% NW 7mph 0 03:00
Moderate 12°C 93% NNW 9mph 0 06:00
Moderate 12°C 95% NNW 9mph 1 09:00
Good 14°C 89% NNW 9mph 2 12:00
Good 18°C 76% NNW 9mph 3 15:00
Very good 20°C 69% NNW 11mph 2 18:00
Very good 19°C 73% N 11mph 1 21:00
Good 15°C 85% N 9mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Good 13°C 88% N 11mph 0 03:00
Good 11°C 87% NNW 11mph 0 06:00
Good 11°C 88% N 11mph 1 09:00
Very good 12°C 83% N 13mph 2 12:00
Very good 13°C 77% N 13mph 2 15:00
Very good 14°C 70% N 11mph 2 18:00
Very good 13°C 73% NNE 9mph 1 21:00
Very good 10°C 78% NE 7mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Very good 9°C 79% N 4mph 0 03:00
Very good 8°C 80% N 7mph 0 06:00
Very good 9°C 81% NW 7mph 1 09:00
Very good 11°C 73% NW 9mph 1 12:00
Very good 12°C 73% NW 9mph 3 15:00
Good 13°C 72% NNE 9mph 1 18:00
Moderate 12°C 79% NNW 13mph 1 21:00
Very good 8°C 83% NNE 7mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Good 7°C 89% NW 7mph 0 03:00
Moderate 6°C 86% NNW 16mph 0 06:00
Very good 6°C 80% NW 13mph 1 09:00
Very good 8°C 70% NNW 16mph 2 12:00
Very good 10°C 57% NNW 16mph 4 15:00
Very good 10°C 55% NNW 20mph 2 18:00
Very good 9°C 58% NNW 16mph 1 21:00
Very good 7°C 62% NNW 18mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Very good 6°C 73% NNW 18mph 0 03:00
Very good 6°C 78% NNW 18mph 0 06:00
Very good 6°C 79% NNW 18mph 1 09:00
Good 7°C 84% NNW 18mph 1 12:00
Good 8°C 87% N 18mph 1 15:00
Good 10°C 77% N 16mph 1 18:00
Good 9°C 77% N 16mph 1 21:00
Good 8°C 84% N 13mph 0
Weather data provided by the Met Office




