Lincoln weather
-
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Good 6°C 89% WNW 9mph 0 03:00
Very good 5°C 84% WNW 13mph 0 06:00
Good 6°C 87% WNW 20mph 1 09:00
Moderate 7°C 88% NNW 22mph 1 12:00
Very good 9°C 84% ENE 22mph 3 15:00
Very good 10°C 72% NE 20mph 2 18:00
Very good 9°C 77% NE 16mph 1 21:00
Very good 7°C 85% NNE 9mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Good 6°C 94% NNE 7mph 0 03:00
Good 6°C 96% NNW 4mph 0 06:00
Good 7°C 92% NNW 7mph 1 09:00
Very good 10°C 71% N 9mph 3 12:00
Very good 14°C 42% N 9mph 5 15:00
Very good 15°C 35% N 9mph 2 18:00
Very good 14°C 43% NNE 9mph 1 21:00
Very good 10°C 71% NE 4mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Very good 8°C 78% NW 4mph 0 03:00
Very good 7°C 81% NW 4mph 0 06:00
Very good 8°C 74% NW 7mph 1 09:00
Very good 12°C 62% NNW 9mph 3 12:00
Very good 16°C 52% NNW 9mph 4 15:00
Very good 17°C 52% NNW 9mph 2 18:00
Very good 16°C 56% N 7mph 1 21:00
Very good 12°C 71% NNE 7mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Very good 9°C 83% S 4mph 0 03:00
Good 8°C 86% S 7mph 0 06:00
Very good 9°C 79% SSW 7mph 1 09:00
Very good 13°C 61% SSW 9mph 3 12:00
Very good 16°C 47% SSW 13mph 4 15:00
Very good 16°C 46% SSW 13mph 2 18:00
Very good 14°C 54% S 13mph 1 21:00
Very good 12°C 63% S 11mph 0 -
Time Weather Visibility Temp Humidity Wind Direction Wind Speed UV Index 00:00
Very good 10°C 71% S 9mph 0 03:00
Good 9°C 78% SSE 9mph 0 06:00
Good 10°C 80% SE 9mph 1 09:00
Good 11°C 85% SSE 11mph 1 12:00
Good 12°C 83% SSE 11mph 2 15:00
Good 12°C 79% SSE 11mph 1 18:00
Good 12°C 83% SSE 9mph 1 21:00
Moderate 10°C 89% SE 9mph 0
Weather data provided by the Met Office




