Residents across the whole of Greater Lincolnshire face a significant increase in their council tax bills for 2018-19.
All 10 councils, plus the Lincolnshire and Humberside police and crime commissioners, have had their budgets for the next financial year beginning in April approved by councillors.
Communities Secretary Sajid Javid gave councils new powers to increase council tax by as much as 3% before calling a referendum, or by £5 for Band D properties.
Authorities with responsibility for adult social care are able to include a special precept to specifically fund this service.
All councils in the region have chosen to significantly increase council tax as their funding from central government continues to be reduced.
Below is a breakdown of how much council tax has risen, with a comparison of the 2017-18 figures with the recently agreed sums for 2018-19.
You can calculate how much extra council tax you’ll pay by adding the county council, district council and police and crime commissioner increases.
Lincolnshire County Council: 4.95% (includes 2% adult social care precept)
Band A: £782.28 – £820.98 (£38.70)
Band B: £912.66 – £957.81 (£45.15)
Band C: £1043.04 – £1094.64 (£51.60)
Band D: £1173.42 – £1231.47 (£58.05)
Band E: £1434.18 – £1505.13 (£70.95)
Band F: £1694.94 – £1778.79 (£83.85)
Band G: £1955.70 – £2052.45 (£96.75)
Band H: £2346.84 – £2462.94 (£116.10)
City of Lincoln Council: 2.95%
Band A: £172.92 – £178.02 (£5.10)
Band B: £201.74 – £207.69 (£5.95)
Band C: £230.56 – £237.36 (£6.80)
Band D: £259.38 – £267.03 (£7.65)
Band E: £317.02 – £326.37 (£9.35)
Band F: £374.66 – £385.71 (£11.05)
Band G: £432.30 – £445.05 (£12.75)
Band H: £518.76 – £534.06 (£15.30)
North Kesteven District Council: 3.23%
Band A: £103.20 – £106.50 (£3.30)
Band B: £120.40 – £124.25 (£3.85)
Band C: £137.60 – £142.00 (£4.40)
Band D: £154.80 – £159.75 (£4.95)
Band E: £189.20 – £195.25 (£6.05)
Band F: £223.60 – £230.75 (£7.15)
Band G: £258.00 – £266.25 (£8.25)
Band H: £309.60 – £319.50 (£9.90)
South Kesteven District Council: 3.36%
Band A: £99.08 – £102.41 (£3.33)
Band B: £115.59 – £119.48 (£3.89)
Band C: £132.11 – £136.55 (£4.44)
Band D: £148.62 – £153.62 (£5.00)
Band E: £181.65 – £187.76 (£6.11)
Band F: £214.67 – £221.90 (£7.23)
Band G: £247.70 – £256.03 (£8.33)
Band H: £297.24 – £307.24 (£10.00)
West Lindsey District Council: 3%
Band A: £134.16 – £138.18 (£4.02)
Band B: £156.52 – £161.21 (£4.69)
Band C: £178.88 – £184.24 (£5.36)
Band D: £201.24 – £207.27 (£6.03)
Band E: £245.96 – £253.33 (£7.37)
Band F: £290.68 – £299.39 (£8.71)
Band G: £335.40 – £345.45 (£10.05)
Band H: £402.48 – £414.54 (£12.06)
East Lindsey District Council: 3.75%
Band A: £87.96 – £91.26 (£3.30)
Band B: £102.62 – £106.47 (£3.85)
Band C: £117.28 – £121.68 (£4.40)
Band D: £131.94 – £136.89 (£4.95)
Band E: £161.26 – £167.31 (£6.05)
Band F: £190.58 – £197.73 (£7.15)
Band G: £219.90 – £228.15 (£8.25)
Band H: £263.88 – £273.78 (£9.90)
Boston Borough Council: 2.98%
Band A: £118.86 – £122.40 (£3.54)
Band B: £138.67 – £142.80 (£4.13)
Band C: £158.48 – £163.20 (£4.72)
Band D: £178.29 – £183.60 (£5.31)
Band E: £217.91- £224.40 (£6.49)
Band F: £257.53 – £265.20 (£7.67)
Band G: £297.15 – £306.00 (£8.85)
Band H: £356.58 – £367.20 (£10.62)
South Holland District Council: 3.03%
Band A: £109.89 – £113.22 (£3.33)
Band B: £128.21 – £132.09 (£3.88)
Band C: £146.52 – £150.96 (£4.44)
Band D: £164.84 – £169.83 (£4.99)
Band E: £201.47 – £207.57 (£6.10)
Band F: £238.10 – £245.31 (£7.21)
Band G: £274.73 – £283.05 (£8.32)
Band H: £329.68 – £339.66 (£9.98)
Lincolnshire Police and Crime Commissioner: 5.8%
Band A: £136.98 – £144.96 (£7.98)
Band B: £159.81 – £169.12 (£9.31)
Band C: £182.64 – £193.28 (£10.64)
Band D: £205.47 – £217.44 (£11.97)
Band E: £251.13 – £265.76 (£14.63)
Band F: £296.79 – £314.08 (£17.29)
Band G: £342.45 – £362.40 (£19.95)
Band H: £410.94 – £434.88 (£23.94)
North Lincolnshire Council: 4.99% (includes 3% adult social care precept)
Band A: £900.78 – £945.73 (£44.95)
Band B: £1050.92 – £1103.36 (£52.44)
Band C: £1201.05 – £1260.97 (£59.92)
Band D: £1351.18 – £1418.60 (£67.42)
Band E: £1651.44 – £1733.84 (£82.40)
Band F: £1951.71 – £2049.09 (£97.38)
Band G: £2251.96 – £2364.33 (£112.37)
Band H: £2702.36 – £2837.20 (£134.84)
North East Lincolnshire Council: 4.98% (includes 3% adult social care precept)
Band A: £942.92 – £989.88 (£46.96)
Band B: £1100.07 – £1154.86 (£54.79)
Band C: £1257.23 – £1319.84 (£62.61)
Band D: £1414.38 – £1484.82 (£70.44)
Band E: £1728.69 – £1814.78 (£86.09)
Band F: £2042.99 – £2144.74 (£101.75)
Band G: £2357.30 – £2474.70 (£117.40)
Band H: £2828.76 – £2969.64 (£140.88)
Humberside Police and Crime Commissioner: 6.4%
Band A: £124.89 – £132.88 (£7.99)
Band B: £145.70 – £155.03 (£9.33)
Band C: £166.52 – £177.17 (£10.65)
Band D: £187.33 – £199.32 (£11.99)
Band E: £228.96 – £243.61 (£14.65)
Band F: £270.59 – £287.91 (£17.32)
Band G: £312.22 – £332.20 (£19.98)
Band H: £374.66 – £398.64 (£23.98)
The Lincolnite welcomes your views. All comments are reactively-moderated and must obey the house rules. Please stay on topic and be respectful of other readers.
Exciting news for MyLocal app users and The Lincolnite readers! Our latest update is now available to download from your app store and comes packed with the best local news experience you can enjoy.
Revamped News Feed: Enjoy faster loading times and smoother scrolling that make catching up on local news a breeze.
New Play Video Feed: Dive into a dynamic video feed that brings local stories to life in a whole new way.
Enhanced In-App Browser: Access external links quickly and efficiently, right from the app, without any distractions.
Update your MyLocal app from your app store (version 2.73) now and start enjoying these great new features today!
P.S.: Start your MyLocal membership today to support MyLocal and The Lincolnite deliver you a better local news experience and honest journalism from across Lincolnshire.
P.P.S.: We have some huge things in the pipeline, stay tuned!
Exciting news for MyLocal app users and The Lincolnite readers! Our latest update is now available to download from your app store and comes packed with the best local news experience you can enjoy.
Revamped News Feed: Enjoy faster loading times and smoother scrolling that make catching up on local news a breeze.
New Play Video Feed: Dive into a dynamic video feed that brings local stories to life in a whole new way.
Enhanced In-App Browser: Access external links quickly and efficiently, right from the app, without any distractions.
Update your MyLocal app from your app store (version 2.73) now and start enjoying these great new features today!
P.S.: Start your MyLocal membership today to support MyLocal and The Lincolnite deliver you a better local news experience and honest journalism from across Lincolnshire.
P.P.S.: We have some huge things in the pipeline, stay tuned!